Download PDF of this page
Missing Score Report
|
Nickname: Yellowjackets Coach: Marvin Dantzler Class: 3A District: 3 Roster: Click here Latest Game Stats Report Summary Other Seasons for Central Football: |
Return to latest scores for 2024 KY Football
Class: 3A Win-Loss Records | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | ||||||||||||
Won | Lost | Season | Class | District* | RPI** | |||||||
Rockcastle County | 194 | 87 | 6 - | 1 | 1 - | 1 | 1 - | 1 | .72512 | |||
Christian Academy-Louisville | 260 | 109 | 5 - | 2 | 1 - | 0 | 1 - | 0 | .71423 | |||
Bell County | 224 | 136 | 6 - | 1 | 2 - | 0 | 2 - | 0 | .70809 | |||
Hancock County | 306 | 60 | 7 - | 0 | 3 - | 0 | 3 - | 0 | .68981 | |||
Adair County | 192 | 107 | 6 - | 1 | 3 - | 1 | 2 - | 1 | .67785 | |||
Lloyd Memorial | 266 | 89 | 6 - | 1 | 1 - | 0 | 1 - | 0 | .67730 | |||
Hart County | 310 | 110 | 7 - | 0 | 4 - | 0 | 2 - | 0 | .66897 | |||
Clay County | 146 | 72 | 4 - | 1 | 0 - | 1 | 0 - | 1 | .61504 | |||
Franklin-Simpson | 214 | 154 | 5 - | 2 | 2 - | 1 | 2 - | 1 | .61378 | |||
Union County | 230 | 130 | 5 - | 2 | 3 - | 0 | 3 - | 0 | .61213 | |||
Central | 210 | 81 | 4 - | 3 | 1 - | 0 | 1 - | 0 | .58813 | |||
Belfry | 304 | 176 | 5 - | 2 | 2 - | 0 | 2 - | 0 | .58192 | |||
Garrard County | 216 | 140 | 5 - | 2 | 1 - | 0 | 1 - | 0 | .56962 | |||
Knox Central | 138 | 78 | 4 - | 2 | 1 - | 0 | 1 - | 0 | .56087 | |||
East Carter | 169 | 117 | 4 - | 2 | 3 - | 0 | 2 - | 0 | .56081 | |||
McLean County | 178 | 155 | 4 - | 3 | 1 - | 2 | 1 - | 2 | .54781 | |||
Lawrence County | 164 | 156 | 4 - | 2 | 1 - | 1 | 1 - | 1 | .53780 | |||
Russell | 168 | 123 | 4 - | 3 | 3 - | 0 | 2 - | 0 | .51792 | |||
Glasgow | 147 | 144 | 3 - | 4 | 1 - | 2 | 0 - | 2 | .50174 | |||
Jackson County | 195 | 99 | 4 - | 2 | 2 - | 0 | 0 - | 0 | .49677 | |||
Trigg County | 175 | 259 | 3 - | 4 | 1 - | 2 | 1 - | 2 | .47951 | |||
Powell County | 242 | 219 | 4 - | 2 | 1 - | 1 | 1 - | 0 | .47628 | |||
Phelps | 130 | 175 | 2 - | 3 | 0 - | 1 | 0 - | 0 | .47595 | |||
McCreary Central | 169 | 181 | 3 - | 3 | 2 - | 2 | 0 - | 2 | .47242 | |||
Estill County | 101 | 124 | 3 - | 3 | 2 - | 2 | 0 - | 1 | .46339 | |||
Marion County | 183 | 141 | 3 - | 4 | 0 - | 2 | 0 - | 1 | .45161 | |||
Lexington Catholic | 108 | 236 | 0 - | 6 | 0 - | 0 | 0 - | 0 | .42796 | |||
Morgan County | 118 | 206 | 2 - | 4 | 0 - | 0 | 0 - | 0 | .42374 | |||
Pendleton County | 120 | 284 | 2 - | 5 | 0 - | 1 | 0 - | 1 | .42183 | |||
Mercer County | 195 | 160 | 3 - | 4 | 1 - | 0 | 1 - | 0 | .41817 | |||
Hopkins County Central | 147 | 277 | 2 - | 5 | 1 - | 2 | 1 - | 2 | .41560 | |||
Elizabethtown | 197 | 291 | 2 - | 5 | 0 - | 2 | 0 - | 1 | .40474 | |||
West Carter | 151 | 152 | 2 - | 4 | 1 - | 3 | 0 - | 2 | .40471 | |||
Webster County | 136 | 281 | 2 - | 5 | 1 - | 3 | 0 - | 3 | .38530 | |||
LaRue County | 39 | 240 | 0 - | 7 | 0 - | 4 | 0 - | 1 | .36242 | |||
Fleming County | 128 | 160 | 1 - | 5 | 1 - | 1 | 1 - | 1 | .34099 | |||
Casey County | 14 | 331 | 0 - | 7 | 0 - | 2 | 0 - | 1 | .33465 | |||
Butler County | 117 | 264 | 0 - | 7 | 0 - | 3 | 0 - | 2 | .33088 | |||
Bath County | 134 | 192 | 1 - | 5 | 1 - | 2 | 1 - | 1 | .32891 | |||
Magoffin County | 146 | 234 | 1 - | 6 | 1 - | 3 | 0 - | 2 | .32011 | |||
Bourbon County | 80 | 277 | 0 - | 6 | 0 - | 0 | 0 - | 0 | .28732 | |||
Jenkins | 26 | 240 | 0 - | 6 | 0 - | 1 | 0 - | 0 | .28115 | |||
Lewis County | 66 | 269 | 0 - | 6 | 0 - | 3 | 0 - | 2 | .25648 |
Rev 24.4 All content © 1997-2024 Riherds.com in partnership with theKentucky High School Athletic Association. All rights reserved.
Schedule and score data are believed to be correct but no guaranties are made.Schedules are subject to change without notice.We advise you to check with schools before makingtravel plans.