Download PDF of this page
Missing Score Report
|
Nickname: Bulldogs Coach: Matthew Chandler Class: 1A District: 8 Roster: Click here Latest Game Stats Report Summary Other Seasons for Hazard Football: |
Return to latest scores for 2024 KY Football
Class: 1A Win-Loss Records | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | ||||||||||||
Won | Lost | Season | Class | District* | RPI** | |||||||
Campbellsville | 279 | 33 | 7 - | 0 | 1 - | 0 | 1 - | 0 | .78699 | |||
Bethlehem | 215 | 121 | 5 - | 2 | 0 - | 1 | 0 - | 1 | .73553 | |||
Sayre | 270 | 20 | 6 - | 0 | 4 - | 0 | 0 - | 0 | .72254 | |||
Frankfort | 134 | 121 | 3 - | 2 | 0 - | 1 | 0 - | 0 | .72029 | |||
Bishop Brossart | 203 | 102 | 5 - | 1 | 3 - | 0 | 0 - | 0 | .67413 | |||
Caverna | 250 | 174 | 5 - | 2 | 2 - | 0 | 1 - | 0 | .65184 | |||
Newport Central Catholic | 180 | 133 | 3 - | 3 | 0 - | 1 | 0 - | 0 | .64806 | |||
Newport | 126 | 103 | 4 - | 1 | 1 - | 0 | 0 - | 0 | .64590 | |||
Paris | 184 | 142 | 3 - | 3 | 2 - | 2 | 0 - | 0 | .63528 | |||
Raceland | 112 | 108 | 3 - | 3 | 2 - | 1 | 0 - | 0 | .62969 | |||
Kentucky Country Day | 148 | 91 | 4 - | 2 | 0 - | 0 | 0 - | 0 | .62967 | |||
Hazard | 229 | 199 | 4 - | 3 | 1 - | 1 | 0 - | 0 | .62331 | |||
Ludlow | 279 | 94 | 5 - | 2 | 3 - | 2 | 1 - | 0 | .60361 | |||
Williamsburg | 160 | 67 | 3 - | 1 | 1 - | 0 | 1 - | 0 | .58708 | |||
Holy Cross (Louisville) | 172 | 131 | 3 - | 3 | 0 - | 0 | 0 - | 0 | .58595 | |||
Nicholas County | 218 | 236 | 4 - | 3 | 1 - | 2 | 1 - | 0 | .57691 | |||
Pikeville | 146 | 202 | 2 - | 5 | 1 - | 0 | 0 - | 0 | .54078 | |||
Bellevue | 142 | 98 | 3 - | 2 | 1 - | 2 | 0 - | 0 | .51922 | |||
Eminence | 156 | 104 | 2 - | 3 | 2 - | 1 | 0 - | 0 | .50546 | |||
Jackson County | 195 | 99 | 4 - | 2 | 2 - | 0 | 0 - | 0 | .49677 | |||
Fairview | 182 | 241 | 3 - | 3 | 0 - | 1 | 0 - | 1 | .49085 | |||
Lynn Camp | 120 | 130 | 3 - | 2 | 1 - | 1 | 0 - | 1 | .48425 | |||
Phelps | 130 | 175 | 2 - | 3 | 0 - | 1 | 0 - | 0 | .47595 | |||
Ballard Memorial | 234 | 239 | 3 - | 4 | 0 - | 1 | 0 - | 1 | .47374 | |||
Russellville | 163 | 167 | 3 - | 4 | 1 - | 0 | 1 - | 0 | .46620 | |||
Middlesboro | 109 | 80 | 3 - | 3 | 3 - | 0 | 2 - | 0 | .46200 | |||
Holy Cross (Covington) | 61 | 139 | 2 - | 4 | 0 - | 2 | 0 - | 0 | .45209 | |||
Paintsville | 182 | 232 | 2 - | 5 | 0 - | 1 | 0 - | 0 | .44272 | |||
Fulton County | 120 | 182 | 1 - | 4 | 0 - | 1 | 0 - | 1 | .42495 | |||
Morgan County | 118 | 206 | 2 - | 4 | 0 - | 0 | 0 - | 0 | .42374 | |||
Dayton | 66 | 234 | 1 - | 5 | 0 - | 2 | 0 - | 0 | .39978 | |||
Pineville | 42 | 286 | 0 - | 6 | 0 - | 3 | 0 - | 2 | .37015 | |||
Harlan | 80 | 172 | 1 - | 5 | 1 - | 1 | 1 - | 1 | .33291 | |||
Trimble County | 34 | 308 | 0 - | 7 | 0 - | 3 | 0 - | 1 | .31545 | |||
Berea | 66 | 272 | 0 - | 6 | 0 - | 1 | 0 - | 0 | .29926 | |||
Jenkins | 26 | 240 | 0 - | 6 | 0 - | 1 | 0 - | 0 | .28115 |
Rev 24.4 All content © 1997-2024 Riherds.com in partnership with theKentucky High School Athletic Association. All rights reserved.
Schedule and score data are believed to be correct but no guaranties are made.Schedules are subject to change without notice.We advise you to check with schools before makingtravel plans.